# Retail

Consumer Discretionary: Companies that create products and provide services that consumers use at their discretion.

### Companies

482 Companies listed

| Name | Ticker | Last price | Today | YTD | Dividend yield |
| --- | --- | --- | --- | --- | --- |
| \<br>Sweetgreen, Inc](/content/investments/stocks/sweetgreen-inc-sg/index.html) | [SG](/content/investments/stocks/sweetgreen-inc-sg/index.html) | [$7.07](/content/investments/stocks/sweetgreen-inc-sg/index.html) | [13.59%](/content/investments/stocks/sweetgreen-inc-sg/index.html) | [2.02% (1Y)](/content/investments/stocks/sweetgreen-inc-sg/index.html) | [0.0%](/content/investments/stocks/sweetgreen-inc-sg/index.html) |
| \<br>BJ's Restaurants Inc](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) | [BJRI](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) | [$67.49](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) | [8.04%](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) | [64.45% (1Y)](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) | [0.0%](/content/investments/stocks/bjs-restaurants-inc-bjri/index.html) |
| \<br>NIU Technologies](/content/investments/stocks/niu-technologies-niu/index.html) | [NIU](/content/investments/stocks/niu-technologies-niu/index.html) | [$2.62](/content/investments/stocks/niu-technologies-niu/index.html) | [7.38%](/content/investments/stocks/niu-technologies-niu/index.html) | [-16.56% (1Y)](/content/investments/stocks/niu-technologies-niu/index.html) | [0.0%](/content/investments/stocks/niu-technologies-niu/index.html) |
| \<br>Anterix Inc](/content/investments/stocks/anterix-inc-atex/index.html) | [ATEX](/content/investments/stocks/anterix-inc-atex/index.html) | [$100.35](/content/investments/stocks/anterix-inc-atex/index.html) | [6.79%](/content/investments/stocks/anterix-inc-atex/index.html) | [352.43% (1Y)](/content/investments/stocks/anterix-inc-atex/index.html) | [0.0%](/content/investments/stocks/anterix-inc-atex/index.html) |
| \<br>Tectonic Therapeutic, Inc.](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) | [TECX](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) | [$32.60](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) | [6.36%](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) | [55.91% (1Y)](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) | [0.0%](/content/investments/stocks/tectonic-therapeutic-inc-tecx/index.html) |
| \<br>Chegg Inc](/content/investments/stocks/chegg-inc-chgg/index.html) | [CHGG](/content/investments/stocks/chegg-inc-chgg/index.html) | [$0.83](/content/investments/stocks/chegg-inc-chgg/index.html) | [6.34%](/content/investments/stocks/chegg-inc-chgg/index.html) | [-15.31% (1Y)](/content/investments/stocks/chegg-inc-chgg/index.html) | [0.0%](/content/investments/stocks/chegg-inc-chgg/index.html) |
| \<br>Sonos Inc](/content/investments/stocks/sonos-inc-sono/index.html) | [SONO](/content/investments/stocks/sonos-inc-sono/index.html) | [$15.11](/content/investments/stocks/sonos-inc-sono/index.html) | [5.89%](/content/investments/stocks/sonos-inc-sono/index.html) | [-13.61% (1Y)](/content/investments/stocks/sonos-inc-sono/index.html) | [0.0%](/content/investments/stocks/sonos-inc-sono/index.html) |
| \<br>Cracker Barrel Old Country Store](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) | [CBRL](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) | [$53.61](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) | [5.53%](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) | [99.66% (1Y)](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) | [1.97%](/content/investments/stocks/cracker-barrel-old-country-store-cbrl/index.html) |
| \<br>Dutch Bros Inc](/content/investments/stocks/dutch-bros-inc-bros/index.html) | [BROS](/content/investments/stocks/dutch-bros-inc-bros/index.html) | [$68.38](/content/investments/stocks/dutch-bros-inc-bros/index.html) | [4.64%](/content/investments/stocks/dutch-bros-inc-bros/index.html) | [10.01% (1Y)](/content/investments/stocks/dutch-bros-inc-bros/index.html) | [0.0%](/content/investments/stocks/dutch-bros-inc-bros/index.html) |
| \<br>Domo Inc](/content/investments/stocks/domo-inc-domo/index.html) | [DOMO](/content/investments/stocks/domo-inc-domo/index.html) | [$3.48](/content/investments/stocks/domo-inc-domo/index.html) | [4.5%](/content/investments/stocks/domo-inc-domo/index.html) | [-58.07% (1Y)](/content/investments/stocks/domo-inc-domo/index.html) | [0.0%](/content/investments/stocks/domo-inc-domo/index.html) |
| \<br>Torrid Holdings Inc](/content/investments/stocks/torrid-holdings-inc-curv/index.html) | [CURV](/content/investments/stocks/torrid-holdings-inc-curv/index.html) | [$2.33](/content/investments/stocks/torrid-holdings-inc-curv/index.html) | [4.26%](/content/investments/stocks/torrid-holdings-inc-curv/index.html) | [119.81% (1Y)](/content/investments/stocks/torrid-holdings-inc-curv/index.html) | [0.0%](/content/investments/stocks/torrid-holdings-inc-curv/index.html) |
| \<br>Andersons Inc](/content/investments/stocks/andersons-inc-ande/index.html) | [ANDE](/content/investments/stocks/andersons-inc-ande/index.html) | [$79.24](/content/investments/stocks/andersons-inc-ande/index.html) | [3.99%](/content/investments/stocks/andersons-inc-ande/index.html) | [49.34% (1Y)](/content/investments/stocks/andersons-inc-ande/index.html) | [1.05%](/content/investments/stocks/andersons-inc-ande/index.html) |
| \<br>Casey's General Stores](/content/investments/stocks/caseys-general-stores-casy/index.html) | [CASY](/content/investments/stocks/caseys-general-stores-casy/index.html) | [$859.12](/content/investments/stocks/caseys-general-stores-casy/index.html) | [3.88%](/content/investments/stocks/caseys-general-stores-casy/index.html) | [54.45% (1Y)](/content/investments/stocks/caseys-general-stores-casy/index.html) | [0.31%](/content/investments/stocks/caseys-general-stores-casy/index.html) |
| \<br>Assembly Biosciences Inc](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) | [ASMB](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) | [$26.81](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) | [3.75%](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) | [-20.89% (1Y)](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) | [0.0%](/content/investments/stocks/assembly-biosciences-inc-asmb/index.html) |
| \<br>Adaptive Biotechnologies Corp](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) | [ADPT](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) | [$22.92](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) | [3.71%](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) | [44.06% (1Y)](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) | [0.0%](/content/investments/stocks/adaptive-biotechnologies-corp-adpt/index.html) |
| \<br>FutureFuel Corp](/content/investments/stocks/futurefuel-corp-ff/index.html) | [FF](/content/investments/stocks/futurefuel-corp-ff/index.html) | [$4.78](/content/investments/stocks/futurefuel-corp-ff/index.html) | [3.46%](/content/investments/stocks/futurefuel-corp-ff/index.html) | [50.31% (1Y)](/content/investments/stocks/futurefuel-corp-ff/index.html) | [0.87%](/content/investments/stocks/futurefuel-corp-ff/index.html) |
| \<br>Insteel Industries Inc](/content/investments/stocks/insteel-industries-inc-iiin/index.html) | [IIIN](/content/investments/stocks/insteel-industries-inc-iiin/index.html) | [$31.04](/content/investments/stocks/insteel-industries-inc-iiin/index.html) | [3.4%](/content/investments/stocks/insteel-industries-inc-iiin/index.html) | [-4.23% (1Y)](/content/investments/stocks/insteel-industries-inc-iiin/index.html) | [0.4%](/content/investments/stocks/insteel-industries-inc-iiin/index.html) |
| \<br>Murphy USA Inc](/content/investments/stocks/murphy-usa-inc-musa/index.html) | [MUSA](/content/investments/stocks/murphy-usa-inc-musa/index.html) | [$618.91](/content/investments/stocks/murphy-usa-inc-musa/index.html) | [3.32%](/content/investments/stocks/murphy-usa-inc-musa/index.html) | [52.69% (1Y)](/content/investments/stocks/murphy-usa-inc-musa/index.html) | [0.43%](/content/investments/stocks/murphy-usa-inc-musa/index.html) |
| \<br>Franklin Street Properties Corp](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) | [FSP](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) | [$0.49](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) | [3.25%](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) | [-47.87% (1Y)](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) | [6.26%](/content/investments/stocks/franklin-street-properties-corp-fsp/index.html) |
| \<br>Yesway Inc Class A](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) | [YSWY](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) | [$20.89](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) | [2.96%](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) | [-1.6% (1Y)](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) | [0.0%](/content/investments/stocks/yesway-inc-class-a-yswy/index.html) |
