Explore the World of Energy Stocks & Funds | Stash
Energy
Large oil and gas companies.
Companies
126 Companies listed
| Name | Ticker | Last Price | Today | YTD | Dividend Yield |
|---|---|---|---|---|---|
| Alto Ingredients Inc](/content/investments/stocks/alto-ingredients-inc-alto/index.html) | ALTO | $5.84 | 13.07% | 119.55% (1Y) | 0.0% |
| Green Plains Inc](/content/investments/stocks/green-plains-inc-gpre/index.html) | GPRE | $19.23 | 11.74% | 87.06% (1Y) | 0.0% |
| Centrus Energy Corp](/content/investments/stocks/centrus-energy-corp-leu/index.html) | LEU | $156.18 | 6.19% | -42.69% (1Y) | 0.0% |
| Talos Energy Inc](/content/investments/stocks/talos-energy-inc-talo/index.html) | TALO | $14.92 | 5.63% | 32.62% (1Y) | 0.0% |
| Woodside Energy Group Ltd.](/content/investments/stocks/woodside-energy-group-ltd-wds/index.html) | WDS | $21.71 | 5.39% | 35.77% (1Y) | 5.44% |
| W&T Offshore, Inc.](/content/investments/stocks/wt-offshore-inc-wti/index.html) | WTI | $3.50 | 5.11% | 117.39% (1Y) | 1.2% |
| CVR Energy Inc](/content/investments/stocks/cvr-energy-inc-cvi/index.html) | CVI | $35.10 | 4.9% | 39.34% (1Y) | 1.2% |
| Equinor ASA](/content/investments/stocks/equinor-asa-eqnr/index.html) | EQNR | $37.36 | 4.86% | 52.18% (1Y) | 4.27% |
| Calumet, Inc.](/content/investments/stocks/calumet-inc-clmt/index.html) | CLMT | $42.83 | 4.26% | 119.08% (1Y) | 0.0% |
| Kosmos Energy Ltd](/content/investments/stocks/kosmos-energy-ltd-kos/index.html) | KOS | $2.24 | 3.95% | 151.69% (1Y) | 0.0% |
| Patterson-UTI Energy Inc](/content/investments/stocks/patterson-uti-energy-inc-pten/index.html) | PTEN | $10.02 | 3.94% | 54.87% (1Y) | 4.15% |
| Murphy Oil Corp](/content/investments/stocks/murphy-oil-corp-mur/index.html) | MUR | $36.84 | 3.85% | 13.39% (1Y) | 3.95% |
| SM Energy Co](/content/investments/stocks/sm-energy-co-sm/index.html) | SM | $31.33 | 3.69% | 63.77% (1Y) | 2.91% |
| E](/content/investments/stocks/e-e/index.html) | E | $49.75 | 3.56% | 27.43% (1Y) | - |
| Crescent Energy Company](/content/investments/stocks/crescent-energy-company-crgy/index.html) | CRGY | $10.74 | 3.42% | 26.2% (1Y) | 4.62% |
| Chord Energy Corporation](/content/investments/stocks/chord-energy-corporation-chrd/index.html) | CHRD | $128.10 | 3.24% | 35.3% (1Y) | 4.19% |
| Neste Oyj](/content/investments/stocks/neste-oyj-ntoiy/index.html) | NTOIY | $18.51 | 3.23% | 58.21% (1Y) | 0.64% |
| Par Pacific Holdings Inc](/content/investments/stocks/par-pacific-holdings-inc-parr/index.html) | PARR | $76.27 | 3.11% | 112.93% (1Y) | 0.0% |
| Valero](/content/investments/stocks/valero-vlo/index.html) | VLO | $309.61 | 3.11% | 87.29% (1Y) | 1.6% |
| PBF Energy Inc](/content/investments/stocks/pbf-energy-inc-pbf/index.html) | PBF | $62.75 | 2.97% | 119.94% (1Y) | 1.81% |
Stash resources on the Energy Industry
How the Energy Sector Powers Cars, Businesses, and Homes This sector of the economy includes producers of nonrenewable and renewable energy. Learn more
What Is Diversification? A Guide to Protecting Your Portfolio Learn more