# Tech

Information Technology: Companies using technology to solve real-world problems.

### Companies

496 Companies listed

| Name | Ticker | Last price | Today | YTD | Dividend yield |  |
| --- | --- | --- | --- | --- | --- | --- |
| \<br>American Well Corp](/content/investments/stocks/american-well-corp-amwl/index.html) | [AMWL](/content/investments/stocks/american-well-corp-amwl/index.html) | [$13.15](/content/investments/stocks/american-well-corp-amwl/index.html) | [20.09%](/content/investments/stocks/american-well-corp-amwl/index.html) | [171.13% (1Y)](/content/investments/stocks/american-well-corp-amwl/index.html) | [0.0%](/content/investments/stocks/american-well-corp-amwl/index.html) |  |
| \<br>Docebo Inc](/content/investments/stocks/docebo-inc-dcbo/index.html) | [DCBO](/content/investments/stocks/docebo-inc-dcbo/index.html) | [$20.38](/content/investments/stocks/docebo-inc-dcbo/index.html) | [9.92%](/content/investments/stocks/docebo-inc-dcbo/index.html) | [-9.18% (1Y)](/content/investments/stocks/docebo-inc-dcbo/index.html) | [0.0%](/content/investments/stocks/docebo-inc-dcbo/index.html) |  |
| \<br>Kaltura Inc](/content/investments/stocks/kaltura-inc-kltr/index.html) | [KLTR](/content/investments/stocks/kaltura-inc-kltr/index.html) | [$1.39](/content/investments/stocks/kaltura-inc-kltr/index.html) | [6.92%](/content/investments/stocks/kaltura-inc-kltr/index.html) | [-11.46% (1Y)](/content/investments/stocks/kaltura-inc-kltr/index.html) | [0.0%](/content/investments/stocks/kaltura-inc-kltr/index.html) |  |
| \<br>Horizon Quantum Holdings Ltd.](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) | [HQ](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) | [$22.31](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) | [6.59%](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) | [126.5% (1Y)](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) | [0.0%](/content/investments/stocks/horizon-quantum-holdings-ltd-hq/index.html) |  |
| \<br>Western Union Co/The](/content/investments/stocks/western-union-cothe-wu/index.html) | [WU](/content/investments/stocks/western-union-cothe-wu/index.html) | [$8.87](/content/investments/stocks/western-union-cothe-wu/index.html) | [6.35%](/content/investments/stocks/western-union-cothe-wu/index.html) | [-3.9% (1Y)](/content/investments/stocks/western-union-cothe-wu/index.html) | [11.27%](/content/investments/stocks/western-union-cothe-wu/index.html) |  |
| \<br>VTEX](/content/investments/stocks/vtex-vtex/index.html) | [VTEX](/content/investments/stocks/vtex-vtex/index.html) | [$4.21](/content/investments/stocks/vtex-vtex/index.html) | [5.78%](/content/investments/stocks/vtex-vtex/index.html) | [15.98% (1Y)](/content/investments/stocks/vtex-vtex/index.html) | [0.0%](/content/investments/stocks/vtex-vtex/index.html) |  |
| \<br>Seagate Technology PLC](/content/investments/stocks/seagate-technology-plc-stx/index.html) | [STX](/content/investments/stocks/seagate-technology-plc-stx/index.html) | [$787.66](/content/investments/stocks/seagate-technology-plc-stx/index.html) | [5.66%](/content/investments/stocks/seagate-technology-plc-stx/index.html) | [173.93% (1Y)](/content/investments/stocks/seagate-technology-plc-stx/index.html) | [0.4%](/content/investments/stocks/seagate-technology-plc-stx/index.html) |  |
| \<br>nLIGHT, Inc.](/content/investments/stocks/nlight-inc-lasr/index.html) | [LASR](/content/investments/stocks/nlight-inc-lasr/index.html) | [$69.25](/content/investments/stocks/nlight-inc-lasr/index.html) | [5.42%](/content/investments/stocks/nlight-inc-lasr/index.html) | [80.48% (1Y)](/content/investments/stocks/nlight-inc-lasr/index.html) | [0.0%](/content/investments/stocks/nlight-inc-lasr/index.html) |  |
| \<br>Nano Dimension Ltd](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) | [NNDM](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) | [$1.55](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) | [4.73%](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) | [-0.64% (1Y)](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) | [0.0%](/content/investments/stocks/nano-dimension-ltd-nndm/index.html) |  |
| \<br>Corsair Gaming Inc](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) | [CRSR](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) | [$9.75](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) | [4.17%](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) | [61.96% (1Y)](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) | [0.0%](/content/investments/stocks/corsair-gaming-inc-crsr/index.html) |  |
| \<br>ViaSat Inc](/content/investments/stocks/viasat-inc-vsat/index.html) | [VSAT](/content/investments/stocks/viasat-inc-vsat/index.html) | [$71.48](/content/investments/stocks/viasat-inc-vsat/index.html) | [4.03%](/content/investments/stocks/viasat-inc-vsat/index.html) | [89.95% (1Y)](/content/investments/stocks/viasat-inc-vsat/index.html) | [0.0%](/content/investments/stocks/viasat-inc-vsat/index.html) |  |
| \<br>Fabrinet](/content/investments/stocks/fabrinet-fn/index.html) | [FN](/content/investments/stocks/fabrinet-fn/index.html) | [$478.35](/content/investments/stocks/fabrinet-fn/index.html) | [3.95%](/content/investments/stocks/fabrinet-fn/index.html) | [-0.22% (1Y)](/content/investments/stocks/fabrinet-fn/index.html) | [0.0%](/content/investments/stocks/fabrinet-fn/index.html) |  |
| \<br>KVH Industries Inc](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) | [KVHI](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) | [$9.12](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) | [3.87%](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) | [29.0% (1Y)](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) | [0.0%](/content/investments/stocks/kvh-industries-inc-kvhi/index.html) |  |
| \<br>Duolingo Inc](/content/investments/stocks/duolingo-inc-duol/index.html) | [DUOL](/content/investments/stocks/duolingo-inc-duol/index.html) | [$133.85](/content/investments/stocks/duolingo-inc-duol/index.html) | [3.81%](/content/investments/stocks/duolingo-inc-duol/index.html) | [-24.14% (1Y)](/content/investments/stocks/duolingo-inc-duol/index.html) | [0.0%](/content/investments/stocks/duolingo-inc-duol/index.html) |  |
| \<br>Lumentum Holdings Inc](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) | [LITE](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) | [$732.82](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) | [3.77%](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) | [89.8% (1Y)](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) | [0.0%](/content/investments/stocks/lumentum-holdings-inc-lite/index.html) |  |
| \<br>Vishay Intertechnology Inc](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) | [VSH](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) | [$37.80](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) | [3.73%](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) | [147.22% (1Y)](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) | [1.1%](/content/investments/stocks/vishay-intertechnology-inc-vsh/index.html) |  |
| \<br>Blacksky Holdings, Inc.](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) | [BKSY](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) | [$22.23](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) | [3.59%](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) | [6.77% (1Y)](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) | [0.0%](/content/investments/stocks/blacksky-holdings-inc-bksy/index.html) |  |
| \<br>Xerox Holdings Corp](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) | [XRX](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) | [$2.77](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) | [3.36%](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) | [12.6% (1Y)](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) | [3.73%](/content/investments/stocks/xerox-holdings-corp-xrx/index.html) |  |
| \<br>Viavi Solutions Inc](/content/investments/stocks/viavi-solutions-inc-viav/index.html) | [VIAV](/content/investments/stocks/viavi-solutions-inc-viav/index.html) | [$38.16](/content/investments/stocks/viavi-solutions-inc-viav/index.html) | [3.33%](/content/investments/stocks/viavi-solutions-inc-viav/index.html) | [110.25% (1Y)](/content/investments/stocks/viavi-solutions-inc-viav/index.html) | [0.0%](/content/investments/stocks/viavi-solutions-inc-viav/index.html) |  |
| \<br>Kopin Corp](/content/investments/stocks/kopin-corp-kopn/index.html) | [KOPN](/content/investments/stocks/kopin-corp-kopn/index.html) | [$3.81](/content/investments/stocks/kopin-corp-kopn/index.html) | [3.25%](/content/investments/stocks/kopin-corp-kopn/index.html) | [53.01% (1Y)](/content/investments/stocks/kopin-corp-kopn/index.html) | [0.0%](/content/investments/stocks/kopin-corp-kopn/index.html) |  |
