# Real Estate

Companies operating or owning data centers, offices, and other properties across the country.

### Companies

148 Companies listed

| Name | Ticker | Last price | Today | YTD | Dividend yield |  |
| --- | --- | --- | --- | --- | --- | --- |

| 
Alpine Income Property Trust Inc](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) | [PINE](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) | [$21.77](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) | [2.69%](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) | [29.66% (1Y)](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) | [5.52%](/content/investments/stocks/alpine-income-property-trust-inc-pine/index.html) |  |
| 
DiamondRock Hospitality Co](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) | [DRH](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) | [$12.55](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) | [2.2%](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) | [37.61% (1Y)](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) | [2.77%](/content/investments/stocks/diamondrock-hospitality-co-drh/index.html) |  |
| 
CareTrust REIT Inc](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) | [CTRE](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) | [$42.88](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) | [2.16%](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) | [18.09% (1Y)](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) | [3.45%](/content/investments/stocks/caretrust-reit-inc-ctre/index.html) |  |
| 
Curbline Properties Corp.](/content/investments/stocks/curbline-properties-corp-curb/index.html) | [CURB](/content/investments/stocks/curbline-properties-corp-curb/index.html) | [$31.65](/content/investments/stocks/curbline-properties-corp-curb/index.html) | [2.13%](/content/investments/stocks/curbline-properties-corp-curb/index.html) | [36.84% (1Y)](/content/investments/stocks/curbline-properties-corp-curb/index.html) | [2.19%](/content/investments/stocks/curbline-properties-corp-curb/index.html) |  |
| 
CBL & Associates Properties, Inc.](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) | [CBL](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) | [$55.28](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) | [1.95%](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) | [50.3% (1Y)](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) | [3.64%](/content/investments/stocks/cbl-associates-properties-inc-cbl/index.html) |  |
| 
Park Hotels & Resorts Inc](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) | [PK](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) | [$14.87](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) | [1.85%](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) | [38.07% (1Y)](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) | [6.85%](/content/investments/stocks/park-hotels-resorts-inc-pk/index.html) |  |
| 
Janus Living, Inc. Class A](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) | [JAN](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) | [$30.38](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) | [1.84%](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) | [28.73% (1Y)](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) | [1.91%](/content/investments/stocks/janus-living-inc-class-a-jan/index.html) |  |
| 
Iron Mountain Inc](/content/investments/stocks/iron-mountain-inc-irm/index.html) | [IRM](/content/investments/stocks/iron-mountain-inc-irm/index.html) | [$123.79](/content/investments/stocks/iron-mountain-inc-irm/index.html) | [1.75%](/content/investments/stocks/iron-mountain-inc-irm/index.html) | [48.71% (1Y)](/content/investments/stocks/iron-mountain-inc-irm/index.html) | [2.78%](/content/investments/stocks/iron-mountain-inc-irm/index.html) |  |
| 
Sunstone Hotel Investors Inc](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) | [SHO](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) | [$11.72](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) | [1.74%](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) | [28.37% (1Y)](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) | [3.13%](/content/investments/stocks/sunstone-hotel-investors-inc-sho/index.html) |  |
| 
RLJ Lodging Trust](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) | [RLJ](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) | [$11.92](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) | [1.66%](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) | [55.82% (1Y)](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) | [5.12%](/content/investments/stocks/rlj-lodging-trust-rlj/index.html) |  |
| 
Seritage Growth Properties](/content/investments/stocks/seritage-growth-properties-srg/index.html) | [SRG](/content/investments/stocks/seritage-growth-properties-srg/index.html) | [$2.64](/content/investments/stocks/seritage-growth-properties-srg/index.html) | [1.54%](/content/investments/stocks/seritage-growth-properties-srg/index.html) | [-22.35% (1Y)](/content/investments/stocks/seritage-growth-properties-srg/index.html) | [0.0%](/content/investments/stocks/seritage-growth-properties-srg/index.html) |  |
| 
Pebblebrook Hotel Trust](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) | [PEB](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) | [$18.99](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) | [1.5%](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) | [64.42% (1Y)](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) | [0.21%](/content/investments/stocks/pebblebrook-hotel-trust-peb/index.html) |  |
| 
Acadia Realty Trust](/content/investments/stocks/acadia-realty-trust-akr/index.html) | [AKR](/content/investments/stocks/acadia-realty-trust-akr/index.html) | [$22.45](/content/investments/stocks/acadia-realty-trust-akr/index.html) | [1.45%](/content/investments/stocks/acadia-realty-trust-akr/index.html) | [8.77% (1Y)](/content/investments/stocks/acadia-realty-trust-akr/index.html) | [3.62%](/content/investments/stocks/acadia-realty-trust-akr/index.html) |  |
| 
Ryman Hospitality Properties Inc](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) | [RHP](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) | [$126.74](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) | [1.38%](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) | [32.74% (1Y)](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) | [3.8%](/content/investments/stocks/ryman-hospitality-properties-inc-rhp/index.html) |  |
| 
SITE Centers Corp](/content/investments/stocks/site-centers-corp-sitc/index.html) | [SITC](/content/investments/stocks/site-centers-corp-sitc/index.html) | [$4.48](/content/investments/stocks/site-centers-corp-sitc/index.html) | [1.36%](/content/investments/stocks/site-centers-corp-sitc/index.html) | [-30.0% (1Y)](/content/investments/stocks/site-centers-corp-sitc/index.html) | [25.11%](/content/investments/stocks/site-centers-corp-sitc/index.html) |  |
| 
Essential Properties Realty Trust Inc](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) | [EPRT](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) | [$33.33](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) | [1.25%](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) | [10.88% (1Y)](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) | [3.77%](/content/investments/stocks/essential-properties-realty-trust-inc-eprt/index.html) |  |
| 
Xenia Hotels & Resorts Inc](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) | [XHR](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) | [$21.00](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) | [1.2%](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) | [46.44% (1Y)](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) | [2.7%](/content/investments/stocks/xenia-hotels-resorts-inc-xhr/index.html) |  |
| 
Host Hotels & Resorts Inc](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) | [HST](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) | [$23.94](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) | [1.14%](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) | [35.71% (1Y)](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) | [3.38%](/content/investments/stocks/host-hotels-resorts-inc-hst/index.html) |  |
| 
Ventas Inc](/content/investments/stocks/ventas-inc-vtr/index.html) | [VTR](/content/investments/stocks/ventas-inc-vtr/index.html) | [$96.10](/content/investments/stocks/ventas-inc-vtr/index.html) | [1.12%](/content/investments/stocks/ventas-inc-vtr/index.html) | [24.27% (1Y)](/content/investments/stocks/ventas-inc-vtr/index.html) | [2.1%](/content/investments/stocks/ventas-inc-vtr/index.html) |  |
| 
Equinix Inc](/content/investments/stocks/equinix-inc-eqix/index.html) | [EQIX](/content/investments/stocks/equinix-inc-eqix/index.html) | [$1,020.00](/content/investments/stocks/equinix-inc-eqix/index.html) | [1.08%](/content/investments/stocks/equinix-inc-eqix/index.html) | [33.49% (1Y)](/content/investments/stocks/equinix-inc-eqix/index.html) | [1.95%](/content/investments/stocks/equinix-inc-eqix/index.html) |  |
