Explore the World of Bonds Stocks & Funds | Stash
Technology and Innovation
These ETFs (Exchange-Traded Fund) are baskets of investments relating to technology companies bundled together into a single fund.
ETFs
8 ETFs listed
| Name | Ticker | Last price The last publicly stated price for one share of an investment, updated every approximately 20 minutes during market hours (usually business days between 9:30 a.m. and 4:00 p.m. ET). |
Today This is how much an investment's price has changed over the last day of active trading. For example, if an investment's price was $10 yesterday, and today it rose to $11, you'd see a 1 day change of 10%. |
YTD This is the performance of the investments since the start of the year, updated approximately every 20 minutes during market hours (usually business days between 9:30 a.m. and 4:00 p.m. ET). |
Dividend yield Some investments pay you profits or interest as you hold them. These payments are called dividends, and this value represents the dollar value as a percentage of the investment's share price. |
Expense ratio This value is the percentage of an exchange-traded fund's (ETF) assets that are used to cover the fund's operational expenses. This fee is not charged by Stash but by the fund manager. Individual company stocks do not have an expense ratio. |
|---|
|
First Trust NASDAQ CEA Cybersecurity ETF](/content/investments/etfs/first-trust-nasdaq-cea-cybersecurity-etf-cibr/index.html) | CIBR | $92.36 | 0.51% | 30.67% (1Y) | 0.07% | 0.58% |
|
First Trust ISE Cloud Computing Index Fund](/content/investments/etfs/first-trust-ise-cloud-computing-index-fund-skyy/index.html) | SKYY | $136.10 | -0.21% | 6.52% (1Y) | 0.46% | 0.6% |
|
Vanguard Information Technology ETF](/content/investments/etfs/vanguard-information-technology-etf-vgt/index.html) | VGT | $113.11 | -0.99% | 19.69% (1Y) | 0.32% | 0.09% |
|
First Trust Dow Jones Internet Index Fund](/content/investments/etfs/first-trust-dow-jones-internet-index-fund-fdn/index.html) | FDN | $269.89 | -1.13% | 1.63% (1Y) | - | 0.49% |
|
Global Robotics and Automation Index ETF](/content/investments/etfs/global-robotics-and-automation-index-etf-robo/index.html) | ROBO | $78.00 | -1.75% | 10.31% (1Y) | 0.0% | 0.95% |
|
Global X Social Media Index ETF](/content/investments/etfs/global-x-social-media-index-etf-socl/index.html) | SOCL | $45.75 | -1.92% | -19.4% (1Y) | 0.15% | 0.65% |
|
Vanguard Telecommunication Services ETF](/content/investments/etfs/vanguard-telecommunication-services-etf-vox/index.html) | VOX | $188.15 | -1.93% | -2.54% (1Y) | 1.06% | 0.09% |
|
Amplify Transformational Data Sharing ETF](/content/investments/etfs/amplify-transformational-data-sharing-etf-blok/index.html) | BLOK | $58.48 | -1.95% | -1.28% (1Y) | 0.03% | 0.7% |
Stash resources on the Technology and Innovation Industry
What’s the Tech Sector?
Google, Facebook, and Amazon are just one part of a huge industry.](/content/learn/whats-the-tech-sector/index.html)