# Utilities

Companies providing electricity, gas, and energy to millions of Americans.

### Companies

83 Companies listed

| Name | Ticker | Last price | Today | YTD | Dividend yield |
| --- | --- | --- | --- | --- | --- |
| <br><br>Fervo Energy Company](/content/investments/stocks/fervo-energy-company-frvo/index.html) | [FRVO](/content/investments/stocks/fervo-energy-company-frvo/index.html) | [$24.65](/content/investments/stocks/fervo-energy-company-frvo/index.html) | [6.66%](/content/investments/stocks/fervo-energy-company-frvo/index.html) | [-39.33% (1Y)](/content/investments/stocks/fervo-energy-company-frvo/index.html) | [0.0%](/content/investments/stocks/fervo-energy-company-frvo/index.html) |
| <br><br>GE Vernova Inc.](/content/investments/stocks/ge-vernova-inc-gev/index.html) | [GEV](/content/investments/stocks/ge-vernova-inc-gev/index.html) | [$1,057.44](/content/investments/stocks/ge-vernova-inc-gev/index.html) | [2.05%](/content/investments/stocks/ge-vernova-inc-gev/index.html) | [55.61% (1Y)](/content/investments/stocks/ge-vernova-inc-gev/index.html) | [0.19%](/content/investments/stocks/ge-vernova-inc-gev/index.html) |
| <br><br>Fermi Inc.](/content/investments/stocks/fermi-inc-frmi/index.html) | [FRMI](/content/investments/stocks/fermi-inc-frmi/index.html) | [$6.05](/content/investments/stocks/fermi-inc-frmi/index.html) | [2.02%](/content/investments/stocks/fermi-inc-frmi/index.html) | [-31.41% (1Y)](/content/investments/stocks/fermi-inc-frmi/index.html) | [0.0%](/content/investments/stocks/fermi-inc-frmi/index.html) |
| <br><br>Vistra Energy Corp](/content/investments/stocks/vistra-energy-corp-vst/index.html) | [VST](/content/investments/stocks/vistra-energy-corp-vst/index.html) | [$155.38](/content/investments/stocks/vistra-energy-corp-vst/index.html) | [1.85%](/content/investments/stocks/vistra-energy-corp-vst/index.html) | [-5.96% (1Y)](/content/investments/stocks/vistra-energy-corp-vst/index.html) | [0.6%](/content/investments/stocks/vistra-energy-corp-vst/index.html) |
| <br><br>National Grid](/content/investments/stocks/national-grid-ngg/index.html) | [NGG](/content/investments/stocks/national-grid-ngg/index.html) | [$83.96](/content/investments/stocks/national-grid-ngg/index.html) | [1.76%](/content/investments/stocks/national-grid-ngg/index.html) | [6.68% (1Y)](/content/investments/stocks/national-grid-ngg/index.html) | [3.93%](/content/investments/stocks/national-grid-ngg/index.html) |
| <br><br>SJW Group](/content/investments/stocks/sjw-group-hto/index.html) | [HTO](/content/investments/stocks/sjw-group-hto/index.html) | [$65.43](/content/investments/stocks/sjw-group-hto/index.html) | [1.62%](/content/investments/stocks/sjw-group-hto/index.html) | [32.85% (1Y)](/content/investments/stocks/sjw-group-hto/index.html) | [2.73%](/content/investments/stocks/sjw-group-hto/index.html) |
| <br><br>American States Water Co](/content/investments/stocks/american-states-water-co-awr/index.html) | [AWR](/content/investments/stocks/american-states-water-co-awr/index.html) | [$89.26](/content/investments/stocks/american-states-water-co-awr/index.html) | [1.51%](/content/investments/stocks/american-states-water-co-awr/index.html) | [23.53% (1Y)](/content/investments/stocks/american-states-water-co-awr/index.html) | [2.29%](/content/investments/stocks/american-states-water-co-awr/index.html) |
| <br><br>Orsted A/S](/content/investments/stocks/orsted-as-dnngy/index.html) | [DNNGY](/content/investments/stocks/orsted-as-dnngy/index.html) | [$7.58](/content/investments/stocks/orsted-as-dnngy/index.html) | [1.34%](/content/investments/stocks/orsted-as-dnngy/index.html) | [13.64% (1Y)](/content/investments/stocks/orsted-as-dnngy/index.html) | [0.0%](/content/investments/stocks/orsted-as-dnngy/index.html) |
| <br><br>Iberdrola SA](/content/investments/stocks/iberdrola-sa-ibdry/index.html) | [IBDRY](/content/investments/stocks/iberdrola-sa-ibdry/index.html) | [$97.06](/content/investments/stocks/iberdrola-sa-ibdry/index.html) | [1.13%](/content/investments/stocks/iberdrola-sa-ibdry/index.html) | [10.7% (1Y)](/content/investments/stocks/iberdrola-sa-ibdry/index.html) | [0.02%](/content/investments/stocks/iberdrola-sa-ibdry/index.html) |
| <br><br>E.ON SE](/content/investments/stocks/eon-se-eongy/index.html) | [EONGY](/content/investments/stocks/eon-se-eongy/index.html) | [$21.88](/content/investments/stocks/eon-se-eongy/index.html) | [1.11%](/content/investments/stocks/eon-se-eongy/index.html) | [13.25% (1Y)](/content/investments/stocks/eon-se-eongy/index.html) | [3.08%](/content/investments/stocks/eon-se-eongy/index.html) |
| <br><br>California Water Service Group](/content/investments/stocks/california-water-service-group-cwt/index.html) | [CWT](/content/investments/stocks/california-water-service-group-cwt/index.html) | [$51.89](/content/investments/stocks/california-water-service-group-cwt/index.html) | [1.06%](/content/investments/stocks/california-water-service-group-cwt/index.html) | [20.81% (1Y)](/content/investments/stocks/california-water-service-group-cwt/index.html) | [2.61%](/content/investments/stocks/california-water-service-group-cwt/index.html) |
| <br><br>Enel SpA](/content/investments/stocks/enel-spa-enlay/index.html) | [ENLAY](/content/investments/stocks/enel-spa-enlay/index.html) | [$11.57](/content/investments/stocks/enel-spa-enlay/index.html) | [1.05%](/content/investments/stocks/enel-spa-enlay/index.html) | [9.77% (1Y)](/content/investments/stocks/enel-spa-enlay/index.html) | [4.92%](/content/investments/stocks/enel-spa-enlay/index.html) |
| <br><br>AXIA](/content/investments/stocks/axia-axia/index.html) | [AXIA](/content/investments/stocks/axia-axia/index.html) | [$9.79](/content/investments/stocks/axia-axia/index.html) | [1.03%](/content/investments/stocks/axia-axia/index.html) | [5.84% (1Y)](/content/investments/stocks/axia-axia/index.html) | [6.88%](/content/investments/stocks/axia-axia/index.html) |
| <br><br>Middlesex Water Company](/content/investments/stocks/middlesex-water-company-msex/index.html) | [MSEX](/content/investments/stocks/middlesex-water-company-msex/index.html) | [$57.44](/content/investments/stocks/middlesex-water-company-msex/index.html) | [0.81%](/content/investments/stocks/middlesex-water-company-msex/index.html) | [14.26% (1Y)](/content/investments/stocks/middlesex-water-company-msex/index.html) | [2.53%](/content/investments/stocks/middlesex-water-company-msex/index.html) |
| <br><br>American Water Works Co Inc](/content/investments/stocks/american-water-works-co-inc-awk/index.html) | [AWK](/content/investments/stocks/american-water-works-co-inc-awk/index.html) | [$135.13](/content/investments/stocks/american-water-works-co-inc-awk/index.html) | [0.6%](/content/investments/stocks/american-water-works-co-inc-awk/index.html) | [3.69% (1Y)](/content/investments/stocks/american-water-works-co-inc-awk/index.html) | [2.67%](/content/investments/stocks/american-water-works-co-inc-awk/index.html) |
| <br><br>Essential Utilities, Inc.](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) | [WTRG](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) | [$39.69](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) | [0.56%](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) | [2.64% (1Y)](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) | [3.47%](/content/investments/stocks/essential-utilities-inc-wtrg/index.html) |
| <br><br>Red Electrica Corporacion SA](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) | [RDEIY](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) | [$8.90](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) | [0.45%](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) | [-0.11% (1Y)](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) | [5.16%](/content/investments/stocks/red-electrica-corporacion-sa-rdeiy/index.html) |
| <br><br>York Water Company](/content/investments/stocks/york-water-company-yorw/index.html) | [YORW](/content/investments/stocks/york-water-company-yorw/index.html) | [$31.45](/content/investments/stocks/york-water-company-yorw/index.html) | [0.45%](/content/investments/stocks/york-water-company-yorw/index.html) | [-0.82% (1Y)](/content/investments/stocks/york-water-company-yorw/index.html) | [2.91%](/content/investments/stocks/york-water-company-yorw/index.html) |
| <br><br>RWE AG](/content/investments/stocks/rwe-ag-rweoy/index.html) | [RWEOY](/content/investments/stocks/rwe-ag-rweoy/index.html) | [$63.84](/content/investments/stocks/rwe-ag-rweoy/index.html) | [0.36%](/content/investments/stocks/rwe-ag-rweoy/index.html) | [16.05% (1Y)](/content/investments/stocks/rwe-ag-rweoy/index.html) | [2.22%](/content/investments/stocks/rwe-ag-rweoy/index.html) |
| <br><br>Fortis Inc](/content/investments/stocks/fortis-inc-fts/index.html) | [FTS](/content/investments/stocks/fortis-inc-fts/index.html) | [$58.80](/content/investments/stocks/fortis-inc-fts/index.html) | [0.22%](/content/investments/stocks/fortis-inc-fts/index.html) | [13.29% (1Y)](/content/investments/stocks/fortis-inc-fts/index.html) | [3.15%](/content/investments/stocks/fortis-inc-fts/index.html) |
